The offensive linemen have run their 40’s and the RB’s are taking the field. But here is a quick rundown of the bench press results from the NFL Combine. While I am NOT a fan of this movement as a football analytic…it can expose weaknesses or strengths at the far ends of the spectrum. While this year’s class was not a superstar in this movement, it still will yield some great offensive linemen.
| Name | School | Height | Weight | Bench Press (reps at 225 lbs) |
| Alexander Vadal | LSU | 6’5 | 326 | 25 |
| Jack Allen | Michigan State | 6’1 | 294 | 23 |
| Willie Beavers | Western Michigan | 6’4 | 324 | 20 |
| Caleb Benenoch | UCLA | |||
| Austin Blythe | Iowa | 6’2 | 291 | 29 |
| Evan Boehm | Missouri | 6’2 | 309 | 24 |
| Jake Brendel | UCLA | 25 | ||
| Joe Cheek | Texas A&M | 6’6 | 295 | 20 |
| Le’Raven Clark | Texas Tech | 6’5 | 316 | 18 |
| Shon Coleman | Auburn | 6’5 | 307 | 22 |
| Jack Conklin | Michigan State | 6’6 | 308 | 25 |
| Fahn Cooper | Ole Miss | 6’4 | 303 | 19 |
| Joe Dahl | Washington State | 6’4 | 304 | 28 |
| Taylor Decker | Ohio State | 6’7 | 310 | 20 |
| Spencer Drango | Baylor | 6’6 | 315 | 30 |
| Parker Ehinger | Cincinnati | 6’6 | 310 | |
| Joshua Garnett | Stanford | 6’4 | 312 | 30 |
| Graha, Glasgow | Michigan | 6’6 | 307 | 23 |
| Darrell Greene | San Diego State | 6’3 | 321 | 28 |
| Joe Haeg | North Dakota State | 6’6 | 304 | |
| Jerald Hawkins | LSU | 6’6 | 305 | 23 |
| Germain Ifedi | Texas A&M | 6’6 | 324 | 24 |
| Dominick Jackson | Alabama | 6’5 | 313 | 20 |
| Tyler Johnstone | Oregon | 6’5 | 301 | 24 |
| Nila Kasitati | Oklahoma State | 6’3 | 317 | 12 |
| Ryan Kelly | Alabama | 6’4 | 311 | 26 |
| Denver Kirkland | Arkansas | 6’4 | 335 | 19 |
| Alex Lewis | Nebraska | 6’6 | 312 | 27 |
| Nick Martin | Notre Dame | 6’4 | 299 | 28 |
| Tyler Marz | Wisconsin | 6’7 | 316 | 19 |
| Connor McGovern | Missouri | 6’4 | 306 | 33 |
| Kyle Murphy | Stanford | 6’6 | 305 | 23 |
| Stephane Nembot | Colorado | 6’6 | 322 | 32 |
| Rees Odhiambo | Boise State | 6’4 | 314 | 23 |
| Alex Redmond | UCLA | 6’5 | 294 | 30 |
| Dominique Robertson | West Georgia | 6’5 | 324 | 30 |
| Isaac Seumalo | Oregon State | 6’4 | 303 | |
| Brandon Shell | South Carolina | 6’5 | 324 | 22 |
| Matt Skura | Duke | 6’3 | 329 | 27 |
| Pearce Slater | San Diego State | 17 | ||
| Jason Spriggs | Indiana | 6’6 | 301 | 31 |
| Ronnie Stanley | Notre Dame | 6’6 | 312 | |
| John Theus | Georgia | 6’6 | 313 | |
| Joe Thuney | North Carolina State | 6’5 | 304 | 28 |
| Cole Toner | Harvard | 6’5 | 306 | 22 |
| Sebastian Tretole | Arkansas | 6’4 | 314 | 22 |
| Max Tuerk | Southern Cal | 6’5 | 298 | 22 |
| Laremy Tunsil | Ole Miss | 6’4 | 310 | |
| Landon Turner | North Carolina | 6’4 | 330 | 30 |
| Halapoulivaati Vaitai | TCU | 6’6 | 320 | 23 |
| Christian Westerman | Arizona State | 6’3 | 298 | 34 |
| Cody Whitehair | Kansas State | 6’4 | 301 | 16 |
| Avery Young | Auburn | 6’5 | 328 |
BP Results are in for the Linemen